Log in or create an account to take advantage of our special and exclusive offers.
LOG IN/CREATE AN ACCOUNTFra
Tilgængelighed for afhentning kunne ikke indlæses
Children's stripy cotton polo neck sweatshirt Polo collar. Ribbing on the bottoms of the sleeves and the bottom of the body. Dropped armholes. Featuring a badge embroideRød on the chest. The cotton/modal blend gives the fabric an ultra-soft, supple feel. The brushed surface (on the inside) increases the sensation of softness and comfort. Item: 42%Cotton 42%Modal 16%Polyamid Rib 93%Cotton 7%Elastane Collar 100%Cotton A0GR301

Størrelsesguide
| Størrelse | 1Højde | 2Bryst |
|---|---|---|
| N46 | 4718,5 | 3212,5 |
| NAI | 5019,75 | 3413,5 |
| 1M | 5421,25 | 3513,75 |
| 3M | 6023,5 | 4015,75 |
| 6M | 6726,5 | 4417,5 |
| 9M | 7128 | 4517,75 |
| 12M | 7429,25 | 4618 |
| 18M | 8132 | 4819 |
| 24M | 8634 | 5019,75 |
| 36M | 9537,5 | 52 20,5 |
| Størrelse | 1Sko |
|---|---|
| N/1M | 15/163,5/3,75 |
| 3M | 17/184/4,25 |
| 6M | 19/204,5/4,75 |
| 12M | 21/225/5,25 |
| 18M | 23/245,5/5,75 |
| Størrelse | 1Hatte |
|---|---|
| N/1month | 39/4115,25/16,25 |
| 3/6M | 43/4517/17,75 |
| 12/24M | 47/4918,5/19,25 |
| Størrelse | 2Solhatte |
| 3M | 4317 |
| 6M | 4517,75 |
| 12/18M | 4718,5 |
| Størrelse | 1Handsker og luffer |
|---|---|
| 3/6month | T1 T1 |
| 12/24month | T2 T2 |
| Størrelse | 1Tørklæder |
| TU | TU TU |
| Størrelse | 1Højde | 2Bryst | 3Talje | 4Hofter |
|---|---|---|---|---|
| 2Y | 86 34 | 5019,75 | 48 19 | 5320,75 |
| 3Y | 95 37,5 | 5220,5 | 49 19,25 | 55 21,5 |
| 4Y | 10441 | 54 21,25 | 50 19,75 | 57 22,5 |
| 5Y | 110 43,25 | 5622 | 51,5 20,25 | 6023,5 |
| 6Y | 116 45,75 | 5822,75 | 5320,75 | 63 24,75 |
| 8Y | 12850,5 | 64 25,25 | 5722,5 | 69 27,25 |
| 10Y | 140 55 | 70 27,5 | 6124 | 75 29,5 |
| 12Y | 15260 | 7830,75 | 65 25,5 | 84 33 |
| 14Y | 17267,75 | 84 33 | 66,5 26,25 | 89,5 35,25 |
| 16Y | 172 67,75 | 88 34,75 | 70,75 27,75 | 93,536,75 |
| 18Y | 17468,5 | 9236,25 | 75 29,5 | 97,25 38,25 |
| Aldre | 1Strømper og strømpebukser |
|---|---|
| 2Y | 23/245,5/5,75 |
| 3/4Y | 25/266/6,25 |
| 6Y | 27/286,5/6,75 |
| 8Y | 29/307/7,25 |
| 10/12Y | 31/347,5/8,5 |
| Aldre | 2Sko |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU5,75/6 |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU6,25/6,5 |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU6,75/7 |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU7,25/7,5 |
| Aldre | 1Hatte |
|---|---|
| 2/4Y | 49/5119,25/20 |
| 6/8Y | 5320,75 |
| 10/12Y | 5521,75 |
| Aldre | 2Solhatte |
| 2Y | 4919,25 |
| 3/4Y | 5120 |
| 6/8Y | 5320,75 |
| 10/12Y | 5520,75 |
| 14/18Y | 5722,50 |
| Aldre | 3Bælter |
| 4/6Y | T1T1 |
| 8/10Y | T2T2 |
| 10/12Y | T3T3 |
| Aldre | 1Handsker og luffer |
|---|---|
| 3/4Y | T3T3 |
| 6/8Y | T4T4 |
| 10/12Y | T5T5 |
| Aldre | 2Tørklæder |
| 0/18M | T1T1 |
| 2/10Y | T2T2 |
| 12/18Y | T3T3 |
| Aldre | 1Højde | 2Bryst | 3Talje | 4Hofter |
|---|---|---|---|---|
| 2A | 8634 | 5019,75 | 4819 | 5320,75 |
| 3A | 9537,5 | 5220,5 | 4919,25 | 5521,5 |
| 4A | 10441 | 5421,25 | 5120 | 5722,5 |
| 5A | 11043,25 | 5622 | 5220,5 | 5923,25 |
| 6A | 11645,75 | 5822,75 | 5320,75 | 6124 |
| 8A | 12850,5 | 6324,75 | 5722,5 | 6826,75 |
| 10A | 14055 | 6826,75 | 6124 | 7730,25 |
| 12A | 15260 | 7529,5 | 6626 | 8132 |
| 14A | 17067 | 9637,75 | 8433 | 9437 |
| 16A | 17569 | 10441 | 9235,25 | 10240,25 |
| 18A | 18070,75 | 11244 | 10039,25 | 10943 |
| Aldre | 1Strømper og strømpebukser |
|---|---|
| 2A | 23/245,5/5,75 |
| 3/4A | 25/266/6,25 |
| 6A | 27/286,5/6,75 |
| 8A | 29/307/7,25 |
| 10/12A | 31/347,5/8,5 |
| Aldre | 2Sko |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU5,75/6 |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU6,25/6,5 |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU6,75/7 |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU7,25/7,5 |
| Aldre | 1Hatte |
|---|---|
| 2/4A | 49/5119,25/20 |
| 6/8A | 5320,75 |
| 10/12A | 5521,75 |
| Aldre | 2Solhatte |
| 2A | 4919,25 |
| 3/4A | 5120 |
| 6/8A | 5320,75 |
| 10/12A | 5521,75 |
| 14/18A | 5722,50 |
| Aldre | 3Bælter |
| 4/6A | T1T1 |
| 8/10A | T2T2 |
| 10/12A | T3T3 |
| Aldre | 1Handsker og luffer |
|---|---|
| 3/4A | T3T3 |
| 6/8A | T4T4 |
| 10/12A | T5T5 |
| Aldre | 2Tørklæder |
| 0/18M | T1T1 |
| 2/10A | T2T2 |
| 12/18A | T3T3 |
| Størrelse | 1Conversion | 2Højde | 3Bryst | 4Talje | 5Hofter |
|---|---|---|---|---|---|
| 12A/XXS | 3434 | 16866,25 | 8031,5 | 62,524,5 | 85,7533,75 |
| 14A/XS | 3636 | 17267,75 | 8433 | 66,526,25 | 89,535,25 |
| 16A/S | 3838 | 17267,75 | 8834,5 | 70,7527,75 | 93,535,25 |
| 18A/M | 4040 | 17468,5 | 9236,25 | 7529,5 | 97,2538,25 |
| 20A/L | 4242 | 17468,5 | 9637,75 | 79,531,25 | 10139,75 |
| 22A/XL | 4444 | 17468,5 | 10039,25 | 83,833 | 104,641,25 |
| Størrelse | 1Conversion | 2Højde | 3Bryst | 4Talje | 5Hofter |
|---|---|---|---|---|---|
| 12A/XXS | 3434 | 16866,25 | 8031,5 | 62,524,5 | 85,7533,75 |
| 14A/XS | 3636 | 17267,75 | 8433 | 66,526,25 | 89,535,25 |
| 16A/S | 3838 | 17267,75 | 8834,5 | 70,7527,75 | 93,535,25 |
| 18A/M | 4040 | 17468,5 | 9236,25 | 7529,5 | 97,2538,25 |
| 20A/L | 4242 | 17468,5 | 9637,75 | 79,531,25 | 10139,75 |
| 22A/XL | 4444 | 17468,5 | 10039,25 | 83,833 | 104,641,25 |
| Størrelse | 1Sko |
|---|---|
| 10/12A | 31/347,5/8,5 |
| 14/16A | 35/389/9,5 |
| 18A | 39/429,75/10,5 |
| Aldre | 1Handsker og luffer |
|---|---|
| 10/12ans | T5T5 |
| 14/16ans | T6T6 |
| 16/18ans | T7T7 |
| Aldre | 2Tørklæder |
| 12/18 years | T3T3 |
| Størrelse | Konvertering (EU size) | 1Højde | 2Bryst | 3Talje | 4Hofter |
|---|---|---|---|---|---|
| 12A/S | 4040 | 16565 | 8834,5 | 7630 | 9135,75 |
| 14A/M | 4242 | 17067 | 9637,75 | 8433 | 9437 |
| 16A/L | 4444 | 17569 | 10441 | 9236,25 | 10240,25 |
| 18A/XL | 4646 | 18070,75 | 11244 | 10039,25 | 10943 |
| Størrelse | Konvertering (EU size) | 1Højde | 2Bryst | 3Talje | 4Hofter |
|---|---|---|---|---|---|
| 12A | 4040 | 16565 | 8834,5 | 7630 | 9135,75 |
| 14A | 4242 | 17067 | 9637,75 | 8433 | 9437 |
| 16A | 4444 | 17569 | 10441 | 9236,25 | 10240,25 |
| 18A | 4646 | 18070,75 | 11244 | 10039,25 | 10943 |
Fra
Fra